Power Your Home With Confidence, Day and Night
LithioX Mega™ is Exoben's most powerful lithium-ion energy system, built for factories, data centers, mines, cold storage, commercial facilities, and large renewable energy projects that need strong, stable, continuous electricity.
It delivers massive energy storage, fast response time, and long life even in very hot climates, dusty environments, and locations with weak or unstable grids. This is a battery built for real industry, large loads, long runtimes, and heavy daily use. LithioX Mega™ turns large-scale energy problems into long-term stability.
It gives industries the stable, clean, reliable power they need to grow without interruptions.
Large operations cannot afford failures. LithioX Mega™ is engineered for endurance.
Industrial sites often face heat, dust, vibration, and unstable power. LithioX Mega™ handles all of it:
When large operations need fast recovery or high-power output, LithioX Mega™ delivers:
This keeps the battery safe, stable, and long-lasting.
A utility-grade Battery Management System (BMS) monitors every part of the system:
LithioX Mega™ is the backbone for countries and companies building the next
generation of clean power.
Industrial-grade specifications for utility-scale energy storage
| Category | Technical Specifications |
|---|---|
| Energy Density & Performance | Cell Energy Density: 280–310 Wh/kg, Volumetric Density: 650–720 Wh/L, Pack Voltage: 350–1500V DC, Continuous Output: 2C–5C, Round-Trip Efficiency: 92–96% |
| Thermal Performance | Charge Temp: 0°C to +55°C, Discharge Temp: -20°C to +55°C, Stable at 40–50°C ambient heat, Temp Coefficient: -0.32%/°C, Internal safety limit: 90–110°C, Liquid cooling with ±2°C uniformity |
| Cell Chemistry & Architecture | High-Nickel NMC chemistry, Prismatic or pouch cells, Internal Resistance: 1.2–1.6 mΩ, Structural CTP design, SEI stability for high C-rate |
| Cooling System | Liquid cooling (2.0–5.5 L/min), Heat Dissipation: 550–900 W/m², Temperature variance: ±2°C |
| Fast Charging | Max Charge Rate: 3C, 10–80% charging: 12–20 minutes (system dependent), Charge Current: 150–600A, Balancing accuracy: ±2 mV |
| Cycle Life & Degradation | 3,500–5,000 cycles @ 80%, Partial cycles: 6,000+, Calendar Life: 10–15 years, Annual Degradation: 0.9–1.3% |
| Safety & BMS | ISO 26262 BMS, Fault detection: <10 ms, 48-point temperature grid, Voltage accuracy: ±1 mV, AI-powered diagnostics |
| Mechanical & Structural | Frame: 6000-series aluminum, Vibration/Shock: IEC 60068, Compression Strength: >20 kN/m, Industrial-grade steel enclosure |
| Energy Storage Sizes | Industrial: 100–500 kWh, Large commercial: 0.5–5 MWh, Utility containers: 5–20 MWh |
| Grid Integration | Supports 1500V DC systems, MPPT efficiency: >99.5%, Microgrid Range: 10 kW – 20 MW, Black-start, peak shaving, load shifting |
| Environmental Protection | IP55 / IP65 options, Salt-mist: IEC 60068-2-52, Altitude: 0–4000 m, UV and corrosion resistant |
| Certifications | IEC 62619, IEC 61508, UN 38.3, CE, RoHS |
All specifications are subject to manufacturing tolerances and operating conditions. Contact our industrial solutions team for custom integration and deployment planning.