Maximum Power. Maximum Strength. Maximum Savings.
ExoSolar Max™ is the highest-performance solar panel in the ExoSolar family.
It is built for homes, businesses, farms, and commercial sites that need the strongest and most reliable solar output every single day, even in extreme heat, dust, storms, or weak grids.
This is solar for people who want the highest power, the longest life, and the best real-world performance.
ExoSolar Pro™ works perfectly with SodioX™ and LithioX™ batteries for full-day energy:
Every layer is engineered for long service life:
ExoSolar Max™ is engineered for the toughest environments:
• 5400 Pa wind load
• 3800 Pa rear mechanical load
• Salt-mist resistant (IEC 61701 Level 6)
• Sand abrasion-resistant front glass
• Anti-static surface that reduces dust buildup
• Corrosion-proof 6063-T6 aluminum frame
From coastal towns to dry savannah regions, it stays strong for decades.
Even when the sky is cloudy or dusty,
ExoSolar Max™ keeps working:
Perfect for mornings, evenings, rainy seasons, Harmattan, and cloudy days.
ExoSolar Max™ connects seamlessly with:
Together they create a full-day, full-night power system for homes and businesses.
| Category | Technical Details |
|---|---|
| Electrical Performance | 425W–610W output, 21%–23.7% efficiency, 1000V / 1500V DC system voltage, Voc: 51–56V, Isc: 13–18A |
| Thermal Behavior | −40°C to +85°C operating range, Pmax coefficient −0.29%/°C, stable at 70°C panel temperature |
| Cell Technology | N-Type TOPCon Gen 2, Mono PERC wafers, half-cut cells, 10–16 multi-busbar grid |
| Optical Efficiency | Plasma anti-reflective coating, light-trapping micro-texture, wide spectral sensitivity |
| Durability | 5400 Pa wind load, 3800 Pa rear load, double-tempered glass, anti-static, sand-resistant, salt-mist resistant (IEC 61701 L6) |
| Materials | 2.8–3.2 mm tempered front glass, dual-glass option, 6063-T6 anodized frame, POE/EVA encapsulation |
| Lifetime | <1% first-year degradation, ~0.28% annual, ≥86% output after 30 years |
| System Integration | Compatible with ExoBoost inverters, SodioX & LithioX batteries, hybrid/on-grid/off-grid systems |
| Smart EMS | AI diagnostics, load routing, solar forecasting, OTA updates |
| Certifications | IEC 61215, IEC 61730, IEC 61701 L6 (salt-mist), CE, ISO 9001, ISO 14001, RoHS |
All specifications are subject to manufacturing tolerances and operating conditions. Contact our technical team for detailed integration requirements.